Three Card Poker in the Bonus Casino
Below are comparsion charts between the payouts at the Chinesebookie Bonus Casino versus a typical casino. Pick the game that fits you best and start playing today.
Full Pay Bonus Three Card Poker
Ante / Play Bonus |
||
| Hand | Bonus Casino Payout | Standard Casino Payout |
| Straight | 1x | 1x |
| Three of a Kind | 9x* | 3x |
| Straight Flush | 10.5x* | 4x |
Pair Plus |
||
| Pair | 1x | 1x |
| Flush | 4x | 4x |
| Straight | 6x | 6x |
| Three of a Kind | 32x* | 25x |
| Straight Flush | 44x* | 40x |
*Expanded payouts in Bonus Casino |
||
Straight Flush Bonus Three Card Poker
Ante / Play Bonus |
||
| Hand | Bonus Casino Payout | Standard Casino Payout |
| Straight | 1x | 1x |
| Three of a Kind | 4x* | 3x |
| Straight Flush | 16x* | 4x |
Pair Plus |
||
| Pair | 1x | 1x |
| Flush | 3x | 4x |
| Straight | 5x | 6x |
| Three of a Kind | 15x* | 25x |
| Straight Flush | 100x* | 40x |
*Expanded payouts in Bonus Casino |
||
Trips Bonus Three Card Poker
Ante / Play Bonus |
||
| Hand | Bonus Casino Payout | Standard Casino Payout |
| Straight | 1x | 1x |
| Three of a Kind | 100x* | 3x |
| Straight Flush | 14x* | 4x |
Pair Plus |
||
| Pair | 1x | 1x |
| Flush | 3x | 4x |
| Straight | 5x | 6x |
| Three of a Kind | 8x | 25x |
| Straight Flush | 8x | 40x |
*Expanded payouts in Bonus Casino |
||
Straight Bonus Three Card Poker
Ante / Play Bonus |
||
| Hand | Bonus Casino Payout | Standard Casino Payout |
| Straight | 1.73x* | 1x |
| Three of a Kind | 4x* | 3x |
| Straight Flush | 5x* | 4x |
Pair Plus |
||
| Pair | 1x | 1x |
| Flush | 2x | 4x |
| Straight | 12x* | 6x |
| Three of a Kind | 14x | 25x |
| Straight Flush | 19x | 40x |
*Expanded payouts in Bonus Casino |
||
Perfection Bonus Three Card Poker
Ante / Play Bonus |
||
| Hand | Bonus Casino Payout | Standard Casino Payout |
| Straight | No | 1x |
| Three of a Kind | 17x* | 3x |
| Straight Flush | 17x* | 4x |
Pair Plus |
||
| Pair | No | 1x |
| Flush | No | 4x |
| Straight | No | 6x |
| Three of a Kind | 162x* | 25x |
| Straight Flush | 162x* | 40x |
*Expanded payouts in Bonus Casino |
||
Straight Flush Only Bonus Three Card Poker
Ante / Play Bonus |
||
| Hand | Bonus Casino Payout | Standard Casino Payout |
| Straight | No | 1x |
| Three of a Kind | No | 3x |
| Straight Flush | 35x* | 4x |
Pair Plus |
||
| Pair | No | 1x |
| Flush | 2x | 4x |
| Straight | 3x | 6x |
| Three of a Kind | 10x | 25x |
| Straight Flush | 235x* | 40x |
*Expanded payouts in Bonus Casino |
||
Level Payout Bonus Three Card Poker
Ante / Play Bonus |
||
| Hand | Bonus Casino Payout | Standard Casino Payout |
| Straight | 2.07x* | 1x |
| Three of a Kind | 2.07x | 3x |
| Straight Flush | 2.07x | 4x |
Pair Plus |
||
| Pair | 2.87x* | 1x |
| Flush | 2.87x* | 4x |
| Straight | 2.87x* | 6x |
| Three of a Kind | 2.87x* | 25x |
| Straight Flush | 2.87x* | 40x |
*Expanded payouts in Bonus Casino |
||

